| Product Name | Wireless Ultrasonic Liquid Level Meter |
| Product Number | FST700-CS09 |
| Measuring Range | 0.28~7.5M |
| Measurement Accuracy | ±(1cm+0.3%FS) |
| Resolving Power | 1mm |
| Measuring Medium | Position height of various liquids or solids |
| Signal Output | 4G、NB-IoT |
| Transmission Mode | Wireless transmission 4G, NB-IoT |
| Supply Voltage | 3.6V Battery power supply |
| Communication Function | MQTT、LWM2M |
| Ambient Temperature | -20~+60℃ |
| Material Science | Engineering plastic |
| Degree of Protection | IP66 |
| 產品名稱 | 無線超聲波液位計 |
| 產品型號 | FST700-CS09 |
| 測量範圍 | 0.28~7.5米 |
| 測量精度 | ±(1cm+0.3%FS) |
| 分辨率 | 1mm |
| 測量介質 | 各種液體或固體的物位高度 |
| 信號輸出 | 4G, NB-IoT |
| 傳輸方式 | 無線傳輸, 4G, NB-IoT |
| 供電電壓 | 3.6V電池供電 |
| 通訊功能 | MQTT, LWM2M |
| 環境溫度 | -20~+60℃ |
| 材料 | 工程塑料 |
| 防護等級 | IP66 |
Wireless Ultrasonic Liquid Level Meter 無線超聲波液位計
HK$0.00價格
需要任何報價, 歡迎與我們聯絡。 For any quotes, please contact us.
.png)